Global temperature, Nov 1996
Global anomaly+0.42°C1951–1980
Rank among all Novs31 / 146warmest first
N. Hemisphere+0.35°C
S. Hemisphere+0.48°C
vs same month last year−0.03°C
CO₂ (Mauna Loa)361.04 ppm
All months of 1996
+0.24°C
+0.46°C
+0.33°C
+0.33°C
+0.27°C
+0.26°C
+0.37°C
+0.48°C
+0.26°C
+0.22°C
+0.42°C
+0.37°C
Comparison
+0.42°C
+0.45°C
+0.10°C
−0.06°C
+0.63°C
+1.40°C
Nov in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1986 | +0.10°C | +0.04°C | +0.18°C | 53 |
| 1987 | +0.29°C | +0.10°C | +0.49°C | 37 |
| 1988 | +0.12°C | +0.05°C | +0.19°C | 49 |
| 1989 | +0.20°C | +0.11°C | +0.28°C | 41 |
| 1990 | +0.46°C | +0.46°C | +0.47°C | 27 |
| 1991 | +0.30°C | +0.32°C | +0.27°C | 34 |
| 1992 | +0.03°C | −0.09°C | +0.14°C | 67 |
| 1993 | +0.04°C | −0.21°C | +0.29°C | 65 |
| 1994 | +0.45°C | +0.50°C | +0.39°C | 29 |
| 1995 | +0.45°C | +0.57°C | +0.33°C | 28 |
| 1996 | +0.42°C | +0.35°C | +0.48°C | 31 |
| 1997 | +0.65°C | +0.59°C | +0.71°C | 22 |
| 1998 | +0.43°C | +0.49°C | +0.37°C | 30 |
| 1999 | +0.37°C | +0.53°C | +0.21°C | 32 |
| 2000 | +0.30°C | +0.20°C | +0.41°C | 33 |
| 2001 | +0.72°C | +0.97°C | +0.47°C | 19 |
| 2002 | +0.59°C | +0.78°C | +0.40°C | 25 |
| 2003 | +0.53°C | +0.66°C | +0.40°C | 26 |
| 2004 | +0.73°C | +0.98°C | +0.48°C | 18 |
| 2005 | +0.74°C | +1.06°C | +0.43°C | 15 |
| 2006 | +0.73°C | +0.94°C | +0.53°C | 17 |
Rank 371 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.