Global temperature, Nov 1987
Global anomaly+0.29°C1951–1980
Rank among all Novs37 / 146warmest first
N. Hemisphere+0.10°C
S. Hemisphere+0.49°C
vs same month last year+0.19°C
CO₂ (Mauna Loa)348.08 ppm
All months of 1987
+0.32°C
+0.43°C
+0.18°C
+0.24°C
+0.26°C
+0.35°C
+0.40°C
+0.25°C
+0.35°C
+0.33°C
+0.29°C
+0.46°C
Comparison
+0.29°C
+0.10°C
+0.16°C
+0.07°C
+0.63°C
+1.40°C
Nov in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1977 | +0.16°C | +0.27°C | +0.06°C | 45 |
| 1978 | +0.13°C | +0.16°C | +0.11°C | 48 |
| 1979 | +0.28°C | +0.24°C | +0.33°C | 38 |
| 1980 | +0.30°C | +0.20°C | +0.38°C | 36 |
| 1981 | +0.23°C | +0.35°C | +0.11°C | 39 |
| 1982 | +0.18°C | −0.11°C | +0.47°C | 43 |
| 1983 | +0.30°C | +0.49°C | +0.12°C | 35 |
| 1984 | +0.06°C | −0.10°C | +0.23°C | 61 |
| 1985 | +0.05°C | +0.02°C | +0.09°C | 63 |
| 1986 | +0.10°C | +0.04°C | +0.18°C | 53 |
| 1987 | +0.29°C | +0.10°C | +0.49°C | 37 |
| 1988 | +0.12°C | +0.05°C | +0.19°C | 49 |
| 1989 | +0.20°C | +0.11°C | +0.28°C | 41 |
| 1990 | +0.46°C | +0.46°C | +0.47°C | 27 |
| 1991 | +0.30°C | +0.32°C | +0.27°C | 34 |
| 1992 | +0.03°C | −0.09°C | +0.14°C | 67 |
| 1993 | +0.04°C | −0.21°C | +0.29°C | 65 |
| 1994 | +0.45°C | +0.50°C | +0.39°C | 29 |
| 1995 | +0.45°C | +0.57°C | +0.33°C | 28 |
| 1996 | +0.42°C | +0.35°C | +0.48°C | 31 |
| 1997 | +0.65°C | +0.59°C | +0.71°C | 22 |
Rank 466 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.