Global temperature, Nov 2003
Global anomaly+0.53°C1951–1980
Rank among all Novs26 / 146warmest first
N. Hemisphere+0.66°C
S. Hemisphere+0.40°C
vs same month last year−0.06°C
CO₂ (Mauna Loa)374.84 ppm
All months of 2003
+0.75°C
+0.58°C
+0.60°C
+0.55°C
+0.60°C
+0.48°C
+0.58°C
+0.64°C
+0.62°C
+0.72°C
+0.53°C
+0.75°C
Comparison
+0.53°C
+0.59°C
+0.04°C
−0.03°C
+0.63°C
+1.40°C
Nov in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1993 | +0.04°C | −0.21°C | +0.29°C | 65 |
| 1994 | +0.45°C | +0.50°C | +0.39°C | 29 |
| 1995 | +0.45°C | +0.57°C | +0.33°C | 28 |
| 1996 | +0.42°C | +0.35°C | +0.48°C | 31 |
| 1997 | +0.65°C | +0.59°C | +0.71°C | 22 |
| 1998 | +0.43°C | +0.49°C | +0.37°C | 30 |
| 1999 | +0.37°C | +0.53°C | +0.21°C | 32 |
| 2000 | +0.30°C | +0.20°C | +0.41°C | 33 |
| 2001 | +0.72°C | +0.97°C | +0.47°C | 19 |
| 2002 | +0.59°C | +0.78°C | +0.40°C | 25 |
| 2003 | +0.53°C | +0.66°C | +0.40°C | 26 |
| 2004 | +0.73°C | +0.98°C | +0.48°C | 18 |
| 2005 | +0.74°C | +1.06°C | +0.43°C | 15 |
| 2006 | +0.73°C | +0.94°C | +0.53°C | 17 |
| 2007 | +0.59°C | +0.82°C | +0.36°C | 24 |
| 2008 | +0.69°C | +0.97°C | +0.42°C | 20 |
| 2009 | +0.80°C | +0.85°C | +0.75°C | 13 |
| 2010 | +0.81°C | +1.21°C | +0.41°C | 12 |
| 2011 | +0.60°C | +0.65°C | +0.53°C | 23 |
| 2012 | +0.78°C | +0.96°C | +0.60°C | 14 |
| 2013 | +0.83°C | +1.13°C | +0.54°C | 11 |
Rank 299 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.