Global temperature, Oct 1996
Global anomaly+0.22°C1951–1980
Rank among all Octs42 / 146warmest first
N. Hemisphere+0.04°C
S. Hemisphere+0.39°C
vs same month last year−0.24°C
CO₂ (Mauna Loa)359.72 ppm
All months of 1996
+0.24°C
+0.46°C
+0.33°C
+0.33°C
+0.27°C
+0.26°C
+0.37°C
+0.48°C
+0.26°C
+0.22°C
+0.42°C
+0.37°C
Comparison
+0.22°C
+0.46°C
+0.15°C
−0.08°C
+0.62°C
+1.35°C
Oct in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1986 | +0.15°C | +0.09°C | +0.22°C | 45 |
| 1987 | +0.33°C | +0.22°C | +0.45°C | 34 |
| 1988 | +0.38°C | +0.23°C | +0.52°C | 31 |
| 1989 | +0.29°C | +0.25°C | +0.33°C | 36 |
| 1990 | +0.45°C | +0.48°C | +0.41°C | 28 |
| 1991 | +0.29°C | +0.29°C | +0.29°C | 35 |
| 1992 | +0.07°C | −0.17°C | +0.31°C | 63 |
| 1993 | +0.24°C | +0.12°C | +0.36°C | 40 |
| 1994 | +0.43°C | +0.54°C | +0.31°C | 29 |
| 1995 | +0.46°C | +0.60°C | +0.33°C | 27 |
| 1996 | +0.22°C | +0.04°C | +0.39°C | 42 |
| 1997 | +0.61°C | +0.63°C | +0.61°C | 23 |
| 1998 | +0.42°C | +0.54°C | +0.31°C | 30 |
| 1999 | +0.34°C | +0.39°C | +0.28°C | 33 |
| 2000 | +0.27°C | +0.29°C | +0.25°C | 37 |
| 2001 | +0.50°C | +0.60°C | +0.40°C | 26 |
| 2002 | +0.54°C | +0.53°C | +0.55°C | 25 |
| 2003 | +0.72°C | +0.99°C | +0.47°C | 15 |
| 2004 | +0.61°C | +0.70°C | +0.52°C | 22 |
| 2005 | +0.76°C | +0.95°C | +0.57°C | 14 |
| 2006 | +0.71°C | +0.98°C | +0.44°C | 17 |
Rank 519 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.