Global temperature, Feb 2002
Global anomaly+0.78°C1951–1980
Rank among all Febs15 / 147warmest first
N. Hemisphere+1.14°C
S. Hemisphere+0.42°C
vs same month last year+0.34°C
CO₂ (Mauna Loa)373.37 ppm
All months of 2002
+0.77°C
+0.78°C
+0.88°C
+0.58°C
+0.64°C
+0.53°C
+0.61°C
+0.53°C
+0.64°C
+0.54°C
+0.59°C
+0.44°C
Comparison
+0.78°C
+0.44°C
+0.40°C
+0.11°C
+0.66°C
+1.44°C
Feb in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1992 | +0.40°C | +0.50°C | +0.30°C | 38 |
| 1993 | +0.37°C | +0.52°C | +0.21°C | 41 |
| 1994 | +0.02°C | −0.05°C | +0.09°C | 69 |
| 1995 | +0.79°C | +1.19°C | +0.38°C | 14 |
| 1996 | +0.46°C | +0.54°C | +0.37°C | 30 |
| 1997 | +0.41°C | +0.60°C | +0.21°C | 37 |
| 1998 | +0.88°C | +1.04°C | +0.72°C | 11 |
| 1999 | +0.64°C | +1.00°C | +0.27°C | 20 |
| 2000 | +0.56°C | +0.89°C | +0.21°C | 24 |
| 2001 | +0.44°C | +0.46°C | +0.41°C | 31 |
| 2002 | +0.78°C | +1.14°C | +0.42°C | 15 |
| 2003 | +0.58°C | +0.56°C | +0.60°C | 23 |
| 2004 | +0.72°C | +0.91°C | +0.53°C | 17 |
| 2005 | +0.60°C | +0.72°C | +0.48°C | 22 |
| 2006 | +0.74°C | +0.96°C | +0.51°C | 16 |
| 2007 | +0.70°C | +0.90°C | +0.50°C | 18 |
| 2008 | +0.38°C | +0.59°C | +0.16°C | 40 |
| 2009 | +0.53°C | +0.70°C | +0.36°C | 26 |
| 2010 | +0.84°C | +0.95°C | +0.73°C | 13 |
| 2011 | +0.47°C | +0.55°C | +0.40°C | 29 |
| 2012 | +0.48°C | +0.58°C | +0.39°C | 28 |
Rank 155 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.