Global temperature, Feb 2009
Global anomaly+0.53°C1951–1980
Rank among all Febs26 / 147warmest first
N. Hemisphere+0.70°C
S. Hemisphere+0.36°C
vs same month last year+0.15°C
CO₂ (Mauna Loa)387.70 ppm
All months of 2009
+0.65°C
+0.53°C
+0.53°C
+0.61°C
+0.65°C
+0.63°C
+0.74°C
+0.69°C
+0.72°C
+0.65°C
+0.80°C
+0.67°C
Comparison
+0.53°C
+0.38°C
+0.64°C
+0.07°C
+0.66°C
+1.44°C
Feb in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1999 | +0.64°C | +1.00°C | +0.27°C | 20 |
| 2000 | +0.56°C | +0.89°C | +0.21°C | 24 |
| 2001 | +0.44°C | +0.46°C | +0.41°C | 31 |
| 2002 | +0.78°C | +1.14°C | +0.42°C | 15 |
| 2003 | +0.58°C | +0.56°C | +0.60°C | 23 |
| 2004 | +0.72°C | +0.91°C | +0.53°C | 17 |
| 2005 | +0.60°C | +0.72°C | +0.48°C | 22 |
| 2006 | +0.74°C | +0.96°C | +0.51°C | 16 |
| 2007 | +0.70°C | +0.90°C | +0.50°C | 18 |
| 2008 | +0.38°C | +0.59°C | +0.16°C | 40 |
| 2009 | +0.53°C | +0.70°C | +0.36°C | 26 |
| 2010 | +0.84°C | +0.95°C | +0.73°C | 13 |
| 2011 | +0.47°C | +0.55°C | +0.40°C | 29 |
| 2012 | +0.48°C | +0.58°C | +0.39°C | 28 |
| 2013 | +0.62°C | +0.78°C | +0.45°C | 21 |
| 2014 | +0.55°C | +0.71°C | +0.38°C | 25 |
| 2015 | +0.91°C | +1.20°C | +0.62°C | 9 |
| 2016 | +1.37°C | +1.93°C | +0.79°C | 2 |
| 2017 | +1.13°C | +1.51°C | +0.75°C | 6 |
| 2018 | +0.85°C | +1.23°C | +0.46°C | 12 |
| 2019 | +0.96°C | +1.13°C | +0.78°C | 8 |
Rank 298 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.