Global temperature, Feb 1995
Global anomaly+0.79°C1951–1980
Rank among all Febs14 / 147warmest first
N. Hemisphere+1.19°C
S. Hemisphere+0.38°C
vs same month last year+0.77°C
CO₂ (Mauna Loa)361.00 ppm
All months of 1995
+0.53°C
+0.79°C
+0.47°C
+0.47°C
+0.27°C
+0.43°C
+0.46°C
+0.45°C
+0.33°C
+0.46°C
+0.45°C
+0.26°C
Comparison
+0.79°C
+0.02°C
−0.04°C
+0.01°C
+0.66°C
+1.44°C
Feb in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1985 | −0.04°C | −0.30°C | +0.22°C | 75 |
| 1986 | +0.37°C | +0.31°C | +0.43°C | 42 |
| 1987 | +0.43°C | +0.50°C | +0.36°C | 34 |
| 1988 | +0.44°C | +0.46°C | +0.43°C | 33 |
| 1989 | +0.30°C | +0.39°C | +0.19°C | 44 |
| 1990 | +0.44°C | +0.54°C | +0.33°C | 32 |
| 1991 | +0.50°C | +0.57°C | +0.43°C | 27 |
| 1992 | +0.40°C | +0.50°C | +0.30°C | 38 |
| 1993 | +0.37°C | +0.52°C | +0.21°C | 41 |
| 1994 | +0.02°C | −0.05°C | +0.09°C | 69 |
| 1995 | +0.79°C | +1.19°C | +0.38°C | 14 |
| 1996 | +0.46°C | +0.54°C | +0.37°C | 30 |
| 1997 | +0.41°C | +0.60°C | +0.21°C | 37 |
| 1998 | +0.88°C | +1.04°C | +0.72°C | 11 |
| 1999 | +0.64°C | +1.00°C | +0.27°C | 20 |
| 2000 | +0.56°C | +0.89°C | +0.21°C | 24 |
| 2001 | +0.44°C | +0.46°C | +0.41°C | 31 |
| 2002 | +0.78°C | +1.14°C | +0.42°C | 15 |
| 2003 | +0.58°C | +0.56°C | +0.60°C | 23 |
| 2004 | +0.72°C | +0.91°C | +0.53°C | 17 |
| 2005 | +0.60°C | +0.72°C | +0.48°C | 22 |
Rank 150 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.