Global temperature, Oct 2001
Global anomaly+0.50°C1951–1980
Rank among all Octs26 / 146warmest first
N. Hemisphere+0.60°C
S. Hemisphere+0.40°C
vs same month last year+0.23°C
CO₂ (Mauna Loa)368.61 ppm
All months of 2001
+0.45°C
+0.44°C
+0.55°C
+0.50°C
+0.57°C
+0.53°C
+0.59°C
+0.48°C
+0.52°C
+0.50°C
+0.72°C
+0.55°C
Comparison
+0.50°C
+0.27°C
+0.29°C
+0.08°C
+0.62°C
+1.35°C
Oct in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1991 | +0.29°C | +0.29°C | +0.29°C | 35 |
| 1992 | +0.07°C | −0.17°C | +0.31°C | 63 |
| 1993 | +0.24°C | +0.12°C | +0.36°C | 40 |
| 1994 | +0.43°C | +0.54°C | +0.31°C | 29 |
| 1995 | +0.46°C | +0.60°C | +0.33°C | 27 |
| 1996 | +0.22°C | +0.04°C | +0.39°C | 42 |
| 1997 | +0.61°C | +0.63°C | +0.61°C | 23 |
| 1998 | +0.42°C | +0.54°C | +0.31°C | 30 |
| 1999 | +0.34°C | +0.39°C | +0.28°C | 33 |
| 2000 | +0.27°C | +0.29°C | +0.25°C | 37 |
| 2001 | +0.50°C | +0.60°C | +0.40°C | 26 |
| 2002 | +0.54°C | +0.53°C | +0.55°C | 25 |
| 2003 | +0.72°C | +0.99°C | +0.47°C | 15 |
| 2004 | +0.61°C | +0.70°C | +0.52°C | 22 |
| 2005 | +0.76°C | +0.95°C | +0.57°C | 14 |
| 2006 | +0.71°C | +0.98°C | +0.44°C | 17 |
| 2007 | +0.59°C | +0.84°C | +0.34°C | 24 |
| 2008 | +0.67°C | +0.85°C | +0.49°C | 19 |
| 2009 | +0.65°C | +0.78°C | +0.53°C | 21 |
| 2010 | +0.71°C | +0.88°C | +0.54°C | 16 |
| 2011 | +0.65°C | +0.90°C | +0.40°C | 20 |
Rank 318 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.