Global temperature, May 1998
Global anomaly+0.68°C1951–1980
Rank among all Mays17 / 147warmest first
N. Hemisphere+0.66°C
S. Hemisphere+0.71°C
vs same month last year+0.33°C
CO₂ (Mauna Loa)369.56 ppm
All months of 1998
+0.58°C
+0.88°C
+0.63°C
+0.64°C
+0.68°C
+0.77°C
+0.66°C
+0.65°C
+0.42°C
+0.42°C
+0.43°C
+0.55°C
Comparison
+0.68°C
+0.35°C
+0.44°C
−0.01°C
+0.58°C
+1.16°C
May in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1988 | +0.44°C | +0.43°C | +0.45°C | 28 |
| 1989 | +0.18°C | +0.22°C | +0.13°C | 47 |
| 1990 | +0.46°C | +0.50°C | +0.41°C | 27 |
| 1991 | +0.34°C | +0.33°C | +0.35°C | 33 |
| 1992 | +0.31°C | +0.19°C | +0.44°C | 37 |
| 1993 | +0.28°C | +0.32°C | +0.26°C | 39 |
| 1994 | +0.28°C | +0.39°C | +0.17°C | 38 |
| 1995 | +0.27°C | +0.42°C | +0.13°C | 41 |
| 1996 | +0.27°C | +0.35°C | +0.20°C | 40 |
| 1997 | +0.35°C | +0.42°C | +0.27°C | 31 |
| 1998 | +0.68°C | +0.66°C | +0.71°C | 17 |
| 1999 | +0.26°C | +0.36°C | +0.16°C | 42 |
| 2000 | +0.35°C | +0.55°C | +0.16°C | 30 |
| 2001 | +0.57°C | +0.69°C | +0.46°C | 23 |
| 2002 | +0.64°C | +0.52°C | +0.77°C | 19 |
| 2003 | +0.60°C | +0.72°C | +0.49°C | 22 |
| 2004 | +0.37°C | +0.52°C | +0.22°C | 29 |
| 2005 | +0.63°C | +0.77°C | +0.48°C | 20 |
| 2006 | +0.48°C | +0.76°C | +0.20°C | 26 |
| 2007 | +0.69°C | +0.71°C | +0.66°C | 16 |
| 2008 | +0.50°C | +0.61°C | +0.39°C | 25 |
Rank 205 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.