Global temperature, May 1990
Global anomaly+0.46°C1951–1980
Rank among all Mays27 / 147warmest first
N. Hemisphere+0.50°C
S. Hemisphere+0.41°C
vs same month last year+0.28°C
CO₂ (Mauna Loa)357.38 ppm
All months of 1990
+0.42°C
+0.44°C
+0.80°C
+0.56°C
+0.46°C
+0.37°C
+0.46°C
+0.34°C
+0.23°C
+0.45°C
+0.46°C
+0.40°C
Comparison
+0.46°C
+0.18°C
+0.35°C
+0.11°C
+0.58°C
+1.16°C
May in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1980 | +0.35°C | +0.26°C | +0.44°C | 32 |
| 1981 | +0.25°C | +0.18°C | +0.31°C | 44 |
| 1982 | +0.18°C | +0.09°C | +0.27°C | 48 |
| 1983 | +0.34°C | +0.05°C | +0.63°C | 34 |
| 1984 | +0.33°C | +0.23°C | +0.42°C | 35 |
| 1985 | +0.15°C | +0.09°C | +0.20°C | 53 |
| 1986 | +0.21°C | +0.19°C | +0.23°C | 46 |
| 1987 | +0.26°C | +0.23°C | +0.29°C | 43 |
| 1988 | +0.44°C | +0.43°C | +0.45°C | 28 |
| 1989 | +0.18°C | +0.22°C | +0.13°C | 47 |
| 1990 | +0.46°C | +0.50°C | +0.41°C | 27 |
| 1991 | +0.34°C | +0.33°C | +0.35°C | 33 |
| 1992 | +0.31°C | +0.19°C | +0.44°C | 37 |
| 1993 | +0.28°C | +0.32°C | +0.26°C | 39 |
| 1994 | +0.28°C | +0.39°C | +0.17°C | 38 |
| 1995 | +0.27°C | +0.42°C | +0.13°C | 41 |
| 1996 | +0.27°C | +0.35°C | +0.20°C | 40 |
| 1997 | +0.35°C | +0.42°C | +0.27°C | 31 |
| 1998 | +0.68°C | +0.66°C | +0.71°C | 17 |
| 1999 | +0.26°C | +0.36°C | +0.16°C | 42 |
| 2000 | +0.35°C | +0.55°C | +0.16°C | 30 |
Rank 342 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.