Global temperature, Apr 1998
Global anomaly+0.64°C1951–1980
Rank among all Aprs19 / 147warmest first
N. Hemisphere+0.87°C
S. Hemisphere+0.40°C
vs same month last year+0.30°C
CO₂ (Mauna Loa)368.79 ppm
All months of 1998
+0.58°C
+0.88°C
+0.63°C
+0.64°C
+0.68°C
+0.77°C
+0.66°C
+0.65°C
+0.42°C
+0.42°C
+0.43°C
+0.55°C
Comparison
+0.64°C
+0.34°C
+0.43°C
−0.12°C
+0.63°C
+1.32°C
Apr in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1988 | +0.43°C | +0.44°C | +0.42°C | 32 |
| 1989 | +0.29°C | +0.32°C | +0.26°C | 39 |
| 1990 | +0.56°C | +0.71°C | +0.42°C | 24 |
| 1991 | +0.51°C | +0.56°C | +0.46°C | 28 |
| 1992 | +0.28°C | +0.16°C | +0.40°C | 41 |
| 1993 | +0.28°C | +0.23°C | +0.32°C | 40 |
| 1994 | +0.41°C | +0.48°C | +0.35°C | 33 |
| 1995 | +0.47°C | +0.72°C | +0.22°C | 31 |
| 1996 | +0.33°C | +0.17°C | +0.49°C | 35 |
| 1997 | +0.34°C | +0.49°C | +0.18°C | 34 |
| 1998 | +0.64°C | +0.87°C | +0.40°C | 19 |
| 1999 | +0.32°C | +0.54°C | +0.10°C | 36 |
| 2000 | +0.56°C | +0.88°C | +0.23°C | 23 |
| 2001 | +0.50°C | +0.60°C | +0.41°C | 29 |
| 2002 | +0.58°C | +0.51°C | +0.65°C | 22 |
| 2003 | +0.55°C | +0.61°C | +0.50°C | 25 |
| 2004 | +0.61°C | +0.70°C | +0.51°C | 21 |
| 2005 | +0.67°C | +0.93°C | +0.41°C | 17 |
| 2006 | +0.47°C | +0.60°C | +0.34°C | 30 |
| 2007 | +0.77°C | +1.07°C | +0.47°C | 13 |
| 2008 | +0.54°C | +0.65°C | +0.42°C | 26 |
Rank 232 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.