Global temperature, Apr 2003
Global anomaly+0.55°C1951–1980
Rank among all Aprs25 / 147warmest first
N. Hemisphere+0.61°C
S. Hemisphere+0.50°C
vs same month last year−0.03°C
CO₂ (Mauna Loa)377.92 ppm
All months of 2003
+0.75°C
+0.58°C
+0.60°C
+0.55°C
+0.60°C
+0.48°C
+0.58°C
+0.64°C
+0.62°C
+0.72°C
+0.53°C
+0.75°C
Comparison
+0.55°C
+0.58°C
+0.28°C
+0.19°C
+0.63°C
+1.32°C
Apr in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1993 | +0.28°C | +0.23°C | +0.32°C | 40 |
| 1994 | +0.41°C | +0.48°C | +0.35°C | 33 |
| 1995 | +0.47°C | +0.72°C | +0.22°C | 31 |
| 1996 | +0.33°C | +0.17°C | +0.49°C | 35 |
| 1997 | +0.34°C | +0.49°C | +0.18°C | 34 |
| 1998 | +0.64°C | +0.87°C | +0.40°C | 19 |
| 1999 | +0.32°C | +0.54°C | +0.10°C | 36 |
| 2000 | +0.56°C | +0.88°C | +0.23°C | 23 |
| 2001 | +0.50°C | +0.60°C | +0.41°C | 29 |
| 2002 | +0.58°C | +0.51°C | +0.65°C | 22 |
| 2003 | +0.55°C | +0.61°C | +0.50°C | 25 |
| 2004 | +0.61°C | +0.70°C | +0.51°C | 21 |
| 2005 | +0.67°C | +0.93°C | +0.41°C | 17 |
| 2006 | +0.47°C | +0.60°C | +0.34°C | 30 |
| 2007 | +0.77°C | +1.07°C | +0.47°C | 13 |
| 2008 | +0.54°C | +0.65°C | +0.42°C | 26 |
| 2009 | +0.61°C | +0.70°C | +0.51°C | 20 |
| 2010 | +0.85°C | +1.14°C | +0.56°C | 10 |
| 2011 | +0.64°C | +0.83°C | +0.45°C | 18 |
| 2012 | +0.73°C | +1.06°C | +0.39°C | 16 |
| 2013 | +0.53°C | +0.67°C | +0.39°C | 27 |
Rank 284 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.