Global temperature, Feb 1988
Global anomaly+0.44°C1951–1980
Rank among all Febs33 / 147warmest first
N. Hemisphere+0.46°C
S. Hemisphere+0.43°C
vs same month last year+0.01°C
CO₂ (Mauna Loa)351.70 ppm
All months of 1988
+0.57°C
+0.44°C
+0.52°C
+0.43°C
+0.44°C
+0.40°C
+0.33°C
+0.39°C
+0.37°C
+0.38°C
+0.12°C
+0.29°C
Comparison
+0.44°C
+0.43°C
+0.10°C
+0.03°C
+0.66°C
+1.44°C
Feb in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1978 | +0.10°C | +0.04°C | +0.16°C | 62 |
| 1979 | −0.10°C | −0.36°C | +0.16°C | 86 |
| 1980 | +0.39°C | +0.40°C | +0.38°C | 39 |
| 1981 | +0.42°C | +0.62°C | +0.22°C | 36 |
| 1982 | +0.15°C | +0.16°C | +0.14°C | 54 |
| 1983 | +0.43°C | +0.35°C | +0.52°C | 35 |
| 1984 | +0.14°C | +0.02°C | +0.26°C | 57 |
| 1985 | −0.04°C | −0.30°C | +0.22°C | 75 |
| 1986 | +0.37°C | +0.31°C | +0.43°C | 42 |
| 1987 | +0.43°C | +0.50°C | +0.36°C | 34 |
| 1988 | +0.44°C | +0.46°C | +0.43°C | 33 |
| 1989 | +0.30°C | +0.39°C | +0.19°C | 44 |
| 1990 | +0.44°C | +0.54°C | +0.33°C | 32 |
| 1991 | +0.50°C | +0.57°C | +0.43°C | 27 |
| 1992 | +0.40°C | +0.50°C | +0.30°C | 38 |
| 1993 | +0.37°C | +0.52°C | +0.21°C | 41 |
| 1994 | +0.02°C | −0.05°C | +0.09°C | 69 |
| 1995 | +0.79°C | +1.19°C | +0.38°C | 14 |
| 1996 | +0.46°C | +0.54°C | +0.37°C | 30 |
| 1997 | +0.41°C | +0.60°C | +0.21°C | 37 |
| 1998 | +0.88°C | +1.04°C | +0.72°C | 11 |
Rank 358 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.