Home › Greenhouse gases › Carbon dioxide (CO₂)
Carbon dioxide (CO₂) in 2015 (global mean)
Annual mean399.65 ppm
vs previous year+2.31 ppm
Rank of increase12 / 46
Max − min within year4.59 ppm
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 399.56 ppm | +2.05 |
| Feb | 400.12 ppm | +2.15 |
| Mar | 400.57 ppm | +2.30 |
| Apr | 400.96 ppm | +2.33 |
| May | 400.91 ppm | +2.22 |
| Jun | 400.06 ppm | +2.34 |
| Jul | 398.38 ppm | +2.25 |
| Aug | 397.07 ppm | +2.05 |
| Sep | 397.34 ppm | +2.22 |
| Oct | 398.80 ppm | +2.42 |
| Nov | 400.37 ppm | +2.51 |
| Dec | 401.66 ppm | +2.83 |
+2.26 ppm
+1.87 ppm
+2.03 ppm
+2.75 ppm
+1.95 ppm
+2.31 ppm
+3.42 ppm
+2.15 ppm
+2.39 ppm
+2.46 ppm
+2.37 ppm
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.