Home › Greenhouse gases › Carbon dioxide (CO₂)
Carbon dioxide (CO₂) in 2006 (global mean)
Annual mean381.15 ppm
vs previous year+2.17 ppm
Rank of increase16 / 46
Max − min within year4.20 ppm
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 381.34 ppm | +2.61 |
| Feb | 381.96 ppm | +2.69 |
| Mar | 382.35 ppm | +2.48 |
| Apr | 382.67 ppm | +2.35 |
| May | 382.62 ppm | +2.20 |
| Jun | 381.76 ppm | +2.16 |
| Jul | 380.06 ppm | +2.12 |
| Aug | 378.47 ppm | +1.74 |
| Sep | 378.63 ppm | +1.87 |
| Oct | 380.09 ppm | +2.02 |
| Nov | 381.45 ppm | +1.92 |
| Dec | 382.40 ppm | +1.87 |
+1.60 ppm
+2.02 ppm
+2.56 ppm
+1.81 ppm
+2.04 ppm
+2.17 ppm
+1.75 ppm
+2.12 ppm
+1.48 ppm
+2.26 ppm
+1.87 ppm
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.