Home › Greenhouse gases › Carbon dioxide (CO₂)
Carbon dioxide (CO₂) in 2007 (global mean)
Annual mean382.90 ppm
vs previous year+1.75 ppm
Rank of increase29 / 46
Max − min within year4.16 ppm
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 383.03 ppm | +1.69 |
| Feb | 383.54 ppm | +1.58 |
| Mar | 384.01 ppm | +1.66 |
| Apr | 384.27 ppm | +1.60 |
| May | 384.12 ppm | +1.50 |
| Jun | 383.26 ppm | +1.50 |
| Jul | 381.55 ppm | +1.49 |
| Aug | 380.30 ppm | +1.83 |
| Sep | 380.69 ppm | +2.06 |
| Oct | 382.10 ppm | +2.01 |
| Nov | 383.45 ppm | +2.00 |
| Dec | 384.46 ppm | +2.06 |
+2.02 ppm
+2.56 ppm
+1.81 ppm
+2.04 ppm
+2.17 ppm
+1.75 ppm
+2.12 ppm
+1.48 ppm
+2.26 ppm
+1.87 ppm
+2.03 ppm
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.