Home › Greenhouse gases › Carbon dioxide (CO₂)
Carbon dioxide (CO₂) in 2004 (global mean)
Annual mean376.94 ppm
vs previous year+1.81 ppm
Rank of increase27 / 46
Max − min within year4.09 ppm
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 377.21 ppm | +2.27 |
| Feb | 377.72 ppm | +2.25 |
| Mar | 378.14 ppm | +2.23 |
| Apr | 378.47 ppm | +2.08 |
| May | 378.40 ppm | +1.86 |
| Jun | 377.51 ppm | +1.80 |
| Jul | 375.95 ppm | +1.79 |
| Aug | 374.48 ppm | +1.55 |
| Sep | 374.38 ppm | +1.29 |
| Oct | 375.72 ppm | +1.36 |
| Nov | 377.19 ppm | +1.54 |
| Dec | 378.16 ppm | +1.64 |
+2.10 ppm
+1.17 ppm
+1.60 ppm
+2.02 ppm
+2.56 ppm
+1.81 ppm
+2.04 ppm
+2.17 ppm
+1.75 ppm
+2.12 ppm
+1.48 ppm
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.