Home › Greenhouse gases › Carbon dioxide (CO₂)
Carbon dioxide (CO₂) in 2003 (global mean)
Annual mean375.14 ppm
vs previous year+2.56 ppm
Rank of increase6 / 46
Max − min within year3.61 ppm
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 374.94 ppm | +2.43 |
| Feb | 375.47 ppm | +2.56 |
| Mar | 375.91 ppm | +2.53 |
| Apr | 376.39 ppm | +2.66 |
| May | 376.54 ppm | +2.83 |
| Jun | 375.71 ppm | +2.87 |
| Jul | 374.16 ppm | +2.75 |
| Aug | 372.93 ppm | +2.58 |
| Sep | 373.09 ppm | +2.42 |
| Oct | 374.36 ppm | +2.41 |
| Nov | 375.65 ppm | +2.37 |
| Dec | 376.52 ppm | +2.26 |
+2.66 ppm
+2.10 ppm
+1.17 ppm
+1.60 ppm
+2.02 ppm
+2.56 ppm
+1.81 ppm
+2.04 ppm
+2.17 ppm
+1.75 ppm
+2.12 ppm
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.