Home › Greenhouse gases › Carbon dioxide (CO₂)
Carbon dioxide (CO₂) in 2002 (global mean)
Annual mean372.58 ppm
vs previous year+2.02 ppm
Rank of increase23 / 46
Max − min within year3.91 ppm
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 372.51 ppm | +1.82 |
| Feb | 372.91 ppm | +1.73 |
| Mar | 373.38 ppm | +1.79 |
| Apr | 373.73 ppm | +1.83 |
| May | 373.71 ppm | +1.95 |
| Jun | 372.84 ppm | +2.03 |
| Jul | 371.41 ppm | +1.96 |
| Aug | 370.35 ppm | +2.03 |
| Sep | 370.67 ppm | +2.31 |
| Oct | 371.95 ppm | +2.24 |
| Nov | 373.28 ppm | +2.23 |
| Dec | 374.26 ppm | +2.29 |
+1.10 ppm
+2.66 ppm
+2.10 ppm
+1.17 ppm
+1.60 ppm
+2.02 ppm
+2.56 ppm
+1.81 ppm
+2.04 ppm
+2.17 ppm
+1.75 ppm
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.