Home › Greenhouse gases › Carbon dioxide (CO₂)
Carbon dioxide (CO₂) in 1997 (global mean)
Annual mean363.04 ppm
vs previous year+1.10 ppm
Rank of increase43 / 46
Max − min within year4.28 ppm
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 363.26 ppm | +1.12 |
| Feb | 363.63 ppm | +1.13 |
| Mar | 364.02 ppm | +1.20 |
| Apr | 364.50 ppm | +1.36 |
| May | 364.50 ppm | +1.21 |
| Jun | 363.58 ppm | +0.70 |
| Jul | 361.93 ppm | +0.36 |
| Aug | 360.40 ppm | +0.33 |
| Sep | 360.40 ppm | +0.70 |
| Oct | 361.93 ppm | +1.26 |
| Nov | 363.61 ppm | +1.83 |
| Dec | 364.68 ppm | +2.05 |
+0.70 ppm
+0.74 ppm
+1.49 ppm
+1.85 ppm
+1.76 ppm
+1.10 ppm
+2.66 ppm
+2.10 ppm
+1.17 ppm
+1.60 ppm
+2.02 ppm
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.