Home › Greenhouse gases › Carbon dioxide (CO₂)
Carbon dioxide (CO₂) in 1996 (global mean)
Annual mean361.93 ppm
vs previous year+1.76 ppm
Rank of increase28 / 46
Max − min within year3.59 ppm
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 362.14 ppm | +2.01 |
| Feb | 362.50 ppm | +1.88 |
| Mar | 362.82 ppm | +1.74 |
| Apr | 363.14 ppm | +1.59 |
| May | 363.29 ppm | +1.82 |
| Jun | 362.88 ppm | +2.26 |
| Jul | 361.57 ppm | +2.57 |
| Aug | 360.07 ppm | +2.33 |
| Sep | 359.70 ppm | +1.64 |
| Oct | 360.67 ppm | +1.24 |
| Nov | 361.78 ppm | +1.01 |
| Dec | 362.63 ppm | +0.98 |
+1.34 ppm
+0.70 ppm
+0.74 ppm
+1.49 ppm
+1.85 ppm
+1.76 ppm
+1.10 ppm
+2.66 ppm
+2.10 ppm
+1.17 ppm
+1.60 ppm
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.