Home › Greenhouse gases › Carbon dioxide (CO₂)
Carbon dioxide (CO₂) in 1998 (global mean)
Annual mean365.70 ppm
vs previous year+2.66 ppm
Rank of increase5 / 46
Max − min within year3.68 ppm
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 365.19 ppm | +1.93 |
| Feb | 365.47 ppm | +1.84 |
| Mar | 365.93 ppm | +1.91 |
| Apr | 366.58 ppm | +2.08 |
| May | 366.86 ppm | +2.36 |
| Jun | 366.26 ppm | +2.68 |
| Jul | 364.83 ppm | +2.90 |
| Aug | 363.79 ppm | +3.39 |
| Sep | 364.03 ppm | +3.63 |
| Oct | 365.34 ppm | +3.41 |
| Nov | 366.60 ppm | +2.99 |
| Dec | 367.47 ppm | +2.79 |
+0.74 ppm
+1.49 ppm
+1.85 ppm
+1.76 ppm
+1.10 ppm
+2.66 ppm
+2.10 ppm
+1.17 ppm
+1.60 ppm
+2.02 ppm
+2.56 ppm
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.