Global temperature, Jan 2004
Global anomaly+0.58°C1951–1980
Rank among all Jans21 / 147warmest first
N. Hemisphere+0.66°C
S. Hemisphere+0.49°C
vs same month last year−0.17°C
CO₂ (Mauna Loa)377.17 ppm
All months of 2004
+0.58°C
+0.72°C
+0.63°C
+0.61°C
+0.37°C
+0.44°C
+0.26°C
+0.45°C
+0.50°C
+0.61°C
+0.73°C
+0.51°C
Comparison
+0.58°C
+0.75°C
+0.26°C
−0.24°C
+0.63°C
+1.38°C
Jan in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1994 | +0.26°C | +0.34°C | +0.19°C | 45 |
| 1995 | +0.53°C | +0.75°C | +0.30°C | 25 |
| 1996 | +0.24°C | +0.27°C | +0.22°C | 48 |
| 1997 | +0.32°C | +0.34°C | +0.29°C | 38 |
| 1998 | +0.58°C | +0.62°C | +0.55°C | 22 |
| 1999 | +0.48°C | +0.59°C | +0.37°C | 29 |
| 2000 | +0.25°C | +0.39°C | +0.11°C | 47 |
| 2001 | +0.45°C | +0.56°C | +0.33°C | 32 |
| 2002 | +0.77°C | +1.01°C | +0.51°C | 14 |
| 2003 | +0.75°C | +0.93°C | +0.56°C | 18 |
| 2004 | +0.58°C | +0.66°C | +0.49°C | 21 |
| 2005 | +0.75°C | +0.94°C | +0.55°C | 17 |
| 2006 | +0.56°C | +0.65°C | +0.47°C | 24 |
| 2007 | +1.01°C | +1.45°C | +0.57°C | 7 |
| 2008 | +0.30°C | +0.33°C | +0.26°C | 41 |
| 2009 | +0.65°C | +0.82°C | +0.47°C | 20 |
| 2010 | +0.75°C | +0.80°C | +0.69°C | 16 |
| 2011 | +0.52°C | +0.62°C | +0.42°C | 28 |
| 2012 | +0.47°C | +0.65°C | +0.29°C | 31 |
| 2013 | +0.71°C | +0.85°C | +0.57°C | 19 |
| 2014 | +0.76°C | +0.98°C | +0.54°C | 15 |
Rank 270 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.