Global temperature, Jan 2000
Global anomaly+0.25°C1951–1980
Rank among all Jans47 / 147warmest first
N. Hemisphere+0.39°C
S. Hemisphere+0.11°C
vs same month last year−0.23°C
CO₂ (Mauna Loa)369.45 ppm
All months of 2000
+0.25°C
+0.56°C
+0.55°C
+0.56°C
+0.35°C
+0.40°C
+0.39°C
+0.42°C
+0.39°C
+0.27°C
+0.30°C
+0.28°C
Comparison
+0.25°C
+0.48°C
+0.42°C
−0.26°C
+0.63°C
+1.38°C
Jan in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1990 | +0.42°C | +0.47°C | +0.36°C | 34 |
| 1991 | +0.43°C | +0.59°C | +0.26°C | 33 |
| 1992 | +0.48°C | +0.61°C | +0.34°C | 30 |
| 1993 | +0.35°C | +0.39°C | +0.30°C | 37 |
| 1994 | +0.26°C | +0.34°C | +0.19°C | 45 |
| 1995 | +0.53°C | +0.75°C | +0.30°C | 25 |
| 1996 | +0.24°C | +0.27°C | +0.22°C | 48 |
| 1997 | +0.32°C | +0.34°C | +0.29°C | 38 |
| 1998 | +0.58°C | +0.62°C | +0.55°C | 22 |
| 1999 | +0.48°C | +0.59°C | +0.37°C | 29 |
| 2000 | +0.25°C | +0.39°C | +0.11°C | 47 |
| 2001 | +0.45°C | +0.56°C | +0.33°C | 32 |
| 2002 | +0.77°C | +1.01°C | +0.51°C | 14 |
| 2003 | +0.75°C | +0.93°C | +0.56°C | 18 |
| 2004 | +0.58°C | +0.66°C | +0.49°C | 21 |
| 2005 | +0.75°C | +0.94°C | +0.55°C | 17 |
| 2006 | +0.56°C | +0.65°C | +0.47°C | 24 |
| 2007 | +1.01°C | +1.45°C | +0.57°C | 7 |
| 2008 | +0.30°C | +0.33°C | +0.26°C | 41 |
| 2009 | +0.65°C | +0.82°C | +0.47°C | 20 |
| 2010 | +0.75°C | +0.80°C | +0.69°C | 16 |
Rank 500 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.