Global temperature, Jun 2003
Global anomaly+0.48°C1951–1980
Rank among all Juns28 / 147warmest first
N. Hemisphere+0.54°C
S. Hemisphere+0.42°C
vs same month last year−0.05°C
CO₂ (Mauna Loa)378.46 ppm
All months of 2003
+0.75°C
+0.58°C
+0.60°C
+0.55°C
+0.60°C
+0.48°C
+0.58°C
+0.64°C
+0.62°C
+0.72°C
+0.53°C
+0.75°C
Comparison
+0.48°C
+0.53°C
+0.23°C
+0.12°C
+0.58°C
+1.23°C
Jun in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1993 | +0.23°C | +0.22°C | +0.24°C | 41 |
| 1994 | +0.43°C | +0.41°C | +0.45°C | 31 |
| 1995 | +0.43°C | +0.50°C | +0.36°C | 30 |
| 1996 | +0.26°C | +0.25°C | +0.28°C | 39 |
| 1997 | +0.55°C | +0.49°C | +0.61°C | 23 |
| 1998 | +0.77°C | +0.73°C | +0.81°C | 12 |
| 1999 | +0.36°C | +0.35°C | +0.37°C | 35 |
| 2000 | +0.40°C | +0.44°C | +0.35°C | 32 |
| 2001 | +0.53°C | +0.51°C | +0.54°C | 25 |
| 2002 | +0.53°C | +0.68°C | +0.38°C | 24 |
| 2003 | +0.48°C | +0.54°C | +0.42°C | 28 |
| 2004 | +0.44°C | +0.47°C | +0.42°C | 29 |
| 2005 | +0.65°C | +0.78°C | +0.52°C | 19 |
| 2006 | +0.67°C | +0.81°C | +0.53°C | 17 |
| 2007 | +0.61°C | +0.65°C | +0.56°C | 22 |
| 2008 | +0.50°C | +0.61°C | +0.38°C | 27 |
| 2009 | +0.63°C | +0.66°C | +0.61°C | 20 |
| 2010 | +0.68°C | +0.84°C | +0.52°C | 15 |
| 2011 | +0.62°C | +0.76°C | +0.48°C | 21 |
| 2012 | +0.65°C | +0.94°C | +0.37°C | 18 |
| 2013 | +0.70°C | +0.78°C | +0.62°C | 14 |
Rank 323 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.