Global temperature, Jun 1997
Global anomaly+0.55°C1951–1980
Rank among all Juns23 / 147warmest first
N. Hemisphere+0.49°C
S. Hemisphere+0.61°C
vs same month last year+0.29°C
CO₂ (Mauna Loa)365.73 ppm
All months of 1997
+0.32°C
+0.41°C
+0.52°C
+0.34°C
+0.35°C
+0.55°C
+0.34°C
+0.41°C
+0.52°C
+0.61°C
+0.65°C
+0.59°C
Comparison
+0.55°C
+0.26°C
+0.35°C
−0.02°C
+0.58°C
+1.23°C
Jun in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1987 | +0.35°C | +0.16°C | +0.54°C | 36 |
| 1988 | +0.40°C | +0.40°C | +0.40°C | 33 |
| 1989 | +0.15°C | +0.24°C | +0.07°C | 45 |
| 1990 | +0.37°C | +0.48°C | +0.28°C | 34 |
| 1991 | +0.53°C | +0.47°C | +0.59°C | 26 |
| 1992 | +0.26°C | +0.04°C | +0.48°C | 40 |
| 1993 | +0.23°C | +0.22°C | +0.24°C | 41 |
| 1994 | +0.43°C | +0.41°C | +0.45°C | 31 |
| 1995 | +0.43°C | +0.50°C | +0.36°C | 30 |
| 1996 | +0.26°C | +0.25°C | +0.28°C | 39 |
| 1997 | +0.55°C | +0.49°C | +0.61°C | 23 |
| 1998 | +0.77°C | +0.73°C | +0.81°C | 12 |
| 1999 | +0.36°C | +0.35°C | +0.37°C | 35 |
| 2000 | +0.40°C | +0.44°C | +0.35°C | 32 |
| 2001 | +0.53°C | +0.51°C | +0.54°C | 25 |
| 2002 | +0.53°C | +0.68°C | +0.38°C | 24 |
| 2003 | +0.48°C | +0.54°C | +0.42°C | 28 |
| 2004 | +0.44°C | +0.47°C | +0.42°C | 29 |
| 2005 | +0.65°C | +0.78°C | +0.52°C | 19 |
| 2006 | +0.67°C | +0.81°C | +0.53°C | 17 |
| 2007 | +0.61°C | +0.65°C | +0.56°C | 22 |
Rank 289 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.