Global temperature, Oct 1976
Global anomaly−0.24°C1951–1980
Rank among all Octs118 / 146warmest first
N. Hemisphere−0.51°C
S. Hemisphere+0.04°C
vs same month last year−0.13°C
CO₂ (Mauna Loa)328.72 ppm
All months of 1976
−0.03°C
−0.06°C
−0.22°C
−0.07°C
−0.20°C
−0.12°C
−0.10°C
−0.12°C
−0.06°C
−0.24°C
−0.06°C
+0.11°C
Comparison
−0.24°C
−0.11°C
−0.17°C
−0.11°C
+0.62°C
+1.35°C
Oct in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1966 | −0.17°C | −0.10°C | −0.23°C | 106 |
| 1967 | +0.09°C | +0.29°C | −0.12°C | 57 |
| 1968 | +0.09°C | −0.01°C | +0.18°C | 56 |
| 1969 | +0.09°C | +0.03°C | +0.17°C | 55 |
| 1970 | +0.03°C | −0.20°C | +0.25°C | 71 |
| 1971 | −0.04°C | −0.16°C | +0.06°C | 82 |
| 1972 | +0.08°C | −0.04°C | +0.21°C | 59 |
| 1973 | +0.10°C | −0.08°C | +0.27°C | 54 |
| 1974 | −0.06°C | −0.23°C | +0.10°C | 89 |
| 1975 | −0.11°C | −0.18°C | −0.06°C | 97 |
| 1976 | −0.24°C | −0.51°C | +0.04°C | 118 |
| 1977 | +0.03°C | −0.02°C | +0.09°C | 70 |
| 1978 | +0.03°C | ±0.00°C | +0.06°C | 69 |
| 1979 | +0.26°C | +0.23°C | +0.29°C | 38 |
| 1980 | +0.13°C | +0.11°C | +0.15°C | 50 |
| 1981 | +0.12°C | +0.23°C | +0.02°C | 52 |
| 1982 | +0.13°C | ±0.00°C | +0.27°C | 49 |
| 1983 | +0.17°C | +0.12°C | +0.22°C | 44 |
| 1984 | +0.13°C | +0.08°C | +0.19°C | 48 |
| 1985 | +0.12°C | +0.02°C | +0.21°C | 51 |
| 1986 | +0.15°C | +0.09°C | +0.22°C | 45 |
Rank 1357 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.