Global temperature, Sep 1976
Global anomaly−0.06°C1951–1980
Rank among all Seps75 / 146warmest first
N. Hemisphere−0.12°C
S. Hemisphere±0.00°C
vs same month last year−0.04°C
CO₂ (Mauna Loa)328.96 ppm
All months of 1976
−0.03°C
−0.06°C
−0.22°C
−0.07°C
−0.20°C
−0.12°C
−0.10°C
−0.12°C
−0.06°C
−0.24°C
−0.06°C
+0.11°C
Comparison
−0.06°C
−0.02°C
−0.03°C
−0.14°C
+0.58°C
+1.48°C
Sep in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1966 | −0.03°C | +0.06°C | −0.12°C | 70 |
| 1967 | −0.06°C | −0.03°C | −0.10°C | 76 |
| 1968 | −0.19°C | −0.05°C | −0.32°C | 107 |
| 1969 | +0.08°C | +0.04°C | +0.13°C | 54 |
| 1970 | +0.12°C | −0.05°C | +0.28°C | 49 |
| 1971 | −0.05°C | −0.14°C | +0.03°C | 73 |
| 1972 | +0.02°C | −0.26°C | +0.31°C | 64 |
| 1973 | +0.09°C | −0.09°C | +0.26°C | 51 |
| 1974 | −0.08°C | −0.16°C | ±0.00°C | 81 |
| 1975 | −0.02°C | −0.08°C | +0.02°C | 69 |
| 1976 | −0.06°C | −0.12°C | ±0.00°C | 75 |
| 1977 | +0.02°C | +0.12°C | −0.08°C | 63 |
| 1978 | +0.06°C | −0.01°C | +0.12°C | 58 |
| 1979 | +0.25°C | +0.19°C | +0.31°C | 39 |
| 1980 | +0.20°C | +0.10°C | +0.31°C | 43 |
| 1981 | +0.15°C | +0.13°C | +0.16°C | 45 |
| 1982 | +0.14°C | +0.06°C | +0.23°C | 47 |
| 1983 | +0.37°C | +0.26°C | +0.49°C | 32 |
| 1984 | +0.21°C | −0.04°C | +0.46°C | 41 |
| 1985 | +0.13°C | +0.02°C | +0.24°C | 48 |
| 1986 | +0.03°C | −0.02°C | +0.09°C | 62 |
Rank 951 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.