Global temperature, Dec 1972
Global anomaly+0.18°C1951–1980
Rank among all Decs50 / 146warmest first
N. Hemisphere−0.04°C
S. Hemisphere+0.42°C
vs same month last year+0.26°C
CO₂ (Mauna Loa)327.55 ppm
All months of 1972
−0.22°C
−0.18°C
+0.03°C
±0.00°C
−0.03°C
+0.04°C
+0.01°C
+0.16°C
+0.02°C
+0.08°C
+0.02°C
+0.18°C
Comparison
+0.18°C
−0.08°C
−0.03°C
−0.20°C
+0.60°C
+1.36°C
Dec in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1962 | −0.03°C | +0.10°C | −0.15°C | 69 |
| 1963 | −0.03°C | +0.03°C | −0.08°C | 68 |
| 1964 | −0.30°C | −0.27°C | −0.33°C | 121 |
| 1965 | −0.08°C | −0.08°C | −0.07°C | 87 |
| 1966 | −0.03°C | −0.03°C | −0.02°C | 67 |
| 1967 | −0.05°C | +0.02°C | −0.12°C | 75 |
| 1968 | −0.14°C | −0.33°C | +0.05°C | 95 |
| 1969 | +0.24°C | +0.31°C | +0.19°C | 43 |
| 1970 | −0.12°C | −0.31°C | +0.06°C | 91 |
| 1971 | −0.08°C | −0.14°C | −0.04°C | 86 |
| 1972 | +0.18°C | −0.04°C | +0.42°C | 50 |
| 1973 | −0.07°C | −0.04°C | −0.10°C | 82 |
| 1974 | −0.08°C | −0.27°C | +0.09°C | 85 |
| 1975 | −0.17°C | −0.22°C | −0.13°C | 101 |
| 1976 | +0.11°C | −0.26°C | +0.47°C | 56 |
| 1977 | +0.03°C | +0.02°C | +0.04°C | 62 |
| 1978 | +0.08°C | +0.02°C | +0.13°C | 58 |
| 1979 | +0.47°C | +0.54°C | +0.41°C | 26 |
| 1980 | +0.21°C | +0.08°C | +0.34°C | 46 |
| 1981 | +0.41°C | +0.54°C | +0.28°C | 32 |
| 1982 | +0.43°C | +0.38°C | +0.48°C | 30 |
Rank 562 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.