Global temperature, Nov 1972
Global anomaly+0.02°C1951–1980
Rank among all Novs70 / 146warmest first
N. Hemisphere−0.20°C
S. Hemisphere+0.25°C
vs same month last year+0.09°C
CO₂ (Mauna Loa)326.50 ppm
All months of 1972
−0.22°C
−0.18°C
+0.03°C
±0.00°C
−0.03°C
+0.04°C
+0.01°C
+0.16°C
+0.02°C
+0.08°C
+0.02°C
+0.18°C
Comparison
+0.02°C
−0.07°C
+0.06°C
−0.14°C
+0.63°C
+1.40°C
Nov in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1962 | +0.06°C | +0.12°C | ±0.00°C | 62 |
| 1963 | +0.15°C | +0.43°C | −0.12°C | 47 |
| 1964 | −0.21°C | −0.21°C | −0.21°C | 115 |
| 1965 | −0.06°C | +0.04°C | −0.15°C | 84 |
| 1966 | −0.01°C | +0.02°C | −0.03°C | 76 |
| 1967 | −0.05°C | +0.04°C | −0.14°C | 81 |
| 1968 | −0.05°C | −0.21°C | +0.13°C | 80 |
| 1969 | +0.12°C | +0.15°C | +0.10°C | 50 |
| 1970 | +0.02°C | +0.01°C | +0.02°C | 71 |
| 1971 | −0.07°C | −0.02°C | −0.13°C | 88 |
| 1972 | +0.02°C | −0.20°C | +0.25°C | 70 |
| 1973 | +0.04°C | −0.10°C | +0.18°C | 66 |
| 1974 | −0.08°C | −0.21°C | +0.05°C | 91 |
| 1975 | −0.17°C | −0.31°C | −0.05°C | 105 |
| 1976 | −0.06°C | −0.32°C | +0.21°C | 83 |
| 1977 | +0.16°C | +0.27°C | +0.06°C | 45 |
| 1978 | +0.13°C | +0.16°C | +0.11°C | 48 |
| 1979 | +0.28°C | +0.24°C | +0.33°C | 38 |
| 1980 | +0.30°C | +0.20°C | +0.38°C | 36 |
| 1981 | +0.23°C | +0.35°C | +0.11°C | 39 |
| 1982 | +0.18°C | −0.11°C | +0.47°C | 43 |
Rank 802 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.