Home › Greenhouse gases › Carbon dioxide (CO₂)
Carbon dioxide (CO₂) in 1987 (global mean)
Annual mean348.68 ppm
vs previous year+1.71 ppm
Rank of increase30 / 46
Max − min within year3.65 ppm
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 348.01 ppm | +0.90 |
| Feb | 348.56 ppm | +1.22 |
| Mar | 349.28 ppm | +1.57 |
| Apr | 349.98 ppm | +1.76 |
| May | 350.26 ppm | +1.94 |
| Jun | 349.46 ppm | +1.70 |
| Jul | 347.84 ppm | +1.55 |
| Aug | 346.61 ppm | +1.69 |
| Sep | 346.70 ppm | +1.84 |
| Oct | 347.97 ppm | +1.94 |
| Nov | 349.25 ppm | +1.95 |
| Dec | 350.21 ppm | +2.45 |
+0.75 ppm
+1.67 ppm
+1.54 ppm
+1.46 ppm
+1.43 ppm
+1.71 ppm
+2.48 ppm
+1.63 ppm
+1.27 ppm
+1.34 ppm
+0.70 ppm
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.