Home › Greenhouse gases › Carbon dioxide (CO₂)
Carbon dioxide (CO₂) in 1986 (global mean)
Annual mean346.97 ppm
vs previous year+1.43 ppm
Rank of increase38 / 46
Max − min within year3.46 ppm
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 347.11 ppm | +1.76 |
| Feb | 347.34 ppm | +1.54 |
| Mar | 347.71 ppm | +1.07 |
| Apr | 348.22 ppm | +1.28 |
| May | 348.32 ppm | +1.54 |
| Jun | 347.76 ppm | +1.50 |
| Jul | 346.29 ppm | +1.37 |
| Aug | 344.92 ppm | +1.51 |
| Sep | 344.86 ppm | +1.49 |
| Oct | 346.03 ppm | +1.39 |
| Nov | 347.30 ppm | +1.51 |
| Dec | 347.76 ppm | +1.21 |
+1.19 ppm
+0.75 ppm
+1.67 ppm
+1.54 ppm
+1.46 ppm
+1.43 ppm
+1.71 ppm
+2.48 ppm
+1.63 ppm
+1.27 ppm
+1.34 ppm
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.