Global temperature, Apr 2022
Global anomaly+0.83°C1951–1980
Rank among all Aprs11 / 147warmest first
N. Hemisphere+1.09°C
S. Hemisphere+0.57°C
vs same month last year+0.07°C
CO₂ (Mauna Loa)420.19 ppm
All months of 2022
+0.91°C
+0.89°C
+1.05°C
+0.83°C
+0.84°C
+0.93°C
+0.94°C
+0.94°C
+0.88°C
+0.97°C
+0.73°C
+0.80°C
Comparison
+0.83°C
+0.76°C
+0.73°C
±0.00°C
+0.63°C
+1.32°C
Apr in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 2012 | +0.73°C | +1.06°C | +0.39°C | 16 |
| 2013 | +0.53°C | +0.67°C | +0.39°C | 27 |
| 2014 | +0.81°C | +1.10°C | +0.52°C | 12 |
| 2015 | +0.75°C | +1.02°C | +0.48°C | 15 |
| 2016 | +1.09°C | +1.47°C | +0.71°C | 5 |
| 2017 | +0.94°C | +1.19°C | +0.68°C | 8 |
| 2018 | +0.88°C | +0.97°C | +0.79°C | 9 |
| 2019 | +1.01°C | +1.25°C | +0.77°C | 6 |
| 2020 | +1.12°C | +1.39°C | +0.84°C | 4 |
| 2021 | +0.76°C | +1.13°C | +0.39°C | 14 |
| 2022 | +0.83°C | +1.09°C | +0.57°C | 11 |
| 2023 | +0.99°C | +1.01°C | +0.96°C | 7 |
| 2024 | +1.32°C | +1.79°C | +0.84°C | 1 |
| 2025 | +1.25°C | +1.60°C | +0.88°C | 2 |
| 2026 | +1.17°C | +1.39°C | +0.95°C | 3 |
Rank 125 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.