Global temperature, Dec 2000
Global anomaly+0.28°C1951–1980
Rank among all Decs41 / 146warmest first
N. Hemisphere+0.27°C
S. Hemisphere+0.28°C
vs same month last year−0.12°C
CO₂ (Mauna Loa)369.83 ppm
All months of 2000
+0.25°C
+0.56°C
+0.55°C
+0.56°C
+0.35°C
+0.40°C
+0.39°C
+0.42°C
+0.39°C
+0.27°C
+0.30°C
+0.28°C
Comparison
+0.28°C
+0.40°C
+0.40°C
−0.22°C
+0.60°C
+1.36°C
Dec in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1990 | +0.40°C | +0.38°C | +0.43°C | 34 |
| 1991 | +0.32°C | +0.20°C | +0.43°C | 38 |
| 1992 | +0.22°C | +0.21°C | +0.22°C | 45 |
| 1993 | +0.18°C | +0.22°C | +0.15°C | 49 |
| 1994 | +0.39°C | +0.36°C | +0.42°C | 35 |
| 1995 | +0.26°C | +0.27°C | +0.25°C | 42 |
| 1996 | +0.37°C | +0.35°C | +0.39°C | 36 |
| 1997 | +0.59°C | +0.51°C | +0.68°C | 19 |
| 1998 | +0.55°C | +0.74°C | +0.35°C | 21 |
| 1999 | +0.40°C | +0.66°C | +0.14°C | 33 |
| 2000 | +0.28°C | +0.27°C | +0.28°C | 41 |
| 2001 | +0.55°C | +0.65°C | +0.45°C | 20 |
| 2002 | +0.44°C | +0.43°C | +0.47°C | 29 |
| 2003 | +0.75°C | +0.98°C | +0.52°C | 14 |
| 2004 | +0.51°C | +0.44°C | +0.57°C | 24 |
| 2005 | +0.68°C | +0.83°C | +0.52°C | 16 |
| 2006 | +0.79°C | +1.15°C | +0.43°C | 13 |
| 2007 | +0.50°C | +0.77°C | +0.21°C | 25 |
| 2008 | +0.54°C | +0.65°C | +0.43°C | 22 |
| 2009 | +0.67°C | +0.67°C | +0.68°C | 17 |
| 2010 | +0.45°C | +0.52°C | +0.39°C | 28 |
Rank 472 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.