Global temperature, Aug 1995
Global anomaly+0.45°C1951–1980
Rank among all Augs29 / 147warmest first
N. Hemisphere+0.54°C
S. Hemisphere+0.37°C
vs same month last year+0.23°C
CO₂ (Mauna Loa)359.33 ppm
All months of 1995
+0.53°C
+0.79°C
+0.47°C
+0.47°C
+0.27°C
+0.43°C
+0.46°C
+0.45°C
+0.33°C
+0.46°C
+0.45°C
+0.26°C
Comparison
+0.45°C
+0.22°C
+0.17°C
+0.26°C
+0.58°C
+1.40°C
Aug in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1985 | +0.17°C | −0.02°C | +0.34°C | 47 |
| 1986 | +0.16°C | +0.04°C | +0.27°C | 49 |
| 1987 | +0.25°C | +0.27°C | +0.24°C | 40 |
| 1988 | +0.39°C | +0.26°C | +0.53°C | 33 |
| 1989 | +0.33°C | +0.26°C | +0.40°C | 37 |
| 1990 | +0.34°C | +0.41°C | +0.28°C | 36 |
| 1991 | +0.39°C | +0.35°C | +0.43°C | 32 |
| 1992 | +0.08°C | −0.07°C | +0.24°C | 55 |
| 1993 | +0.11°C | +0.02°C | +0.19°C | 53 |
| 1994 | +0.22°C | +0.32°C | +0.11°C | 41 |
| 1995 | +0.45°C | +0.54°C | +0.37°C | 29 |
| 1996 | +0.48°C | +0.18°C | +0.77°C | 26 |
| 1997 | +0.41°C | +0.48°C | +0.35°C | 31 |
| 1998 | +0.65°C | +0.72°C | +0.59°C | 20 |
| 1999 | +0.31°C | +0.30°C | +0.32°C | 38 |
| 2000 | +0.42°C | +0.47°C | +0.38°C | 30 |
| 2001 | +0.48°C | +0.68°C | +0.30°C | 25 |
| 2002 | +0.53°C | +0.55°C | +0.52°C | 24 |
| 2003 | +0.64°C | +0.86°C | +0.43°C | 21 |
| 2004 | +0.45°C | +0.55°C | +0.35°C | 28 |
| 2005 | +0.60°C | +0.69°C | +0.50°C | 23 |
Rank 349 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.