Global temperature, Jan 1977
Global anomaly+0.19°C1951–1980
Rank among all Jans51 / 147warmest first
N. Hemisphere−0.16°C
S. Hemisphere+0.53°C
vs same month last year+0.22°C
CO₂ (Mauna Loa)332.68 ppm
All months of 1977
+0.19°C
+0.23°C
+0.24°C
+0.26°C
+0.33°C
+0.27°C
+0.20°C
+0.18°C
+0.02°C
+0.03°C
+0.16°C
+0.03°C
Comparison
+0.19°C
−0.03°C
−0.08°C
−0.27°C
+0.63°C
+1.38°C
Jan in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1967 | −0.08°C | −0.18°C | +0.03°C | 84 |
| 1968 | −0.26°C | −0.29°C | −0.23°C | 112 |
| 1969 | −0.11°C | −0.43°C | +0.22°C | 91 |
| 1970 | +0.08°C | −0.03°C | +0.20°C | 62 |
| 1971 | −0.02°C | −0.15°C | +0.09°C | 76 |
| 1972 | −0.22°C | −0.54°C | +0.10°C | 104 |
| 1973 | +0.29°C | +0.15°C | +0.44°C | 43 |
| 1974 | −0.10°C | −0.26°C | +0.05°C | 89 |
| 1975 | +0.10°C | +0.16°C | +0.04°C | 59 |
| 1976 | −0.03°C | +0.05°C | −0.12°C | 78 |
| 1977 | +0.19°C | −0.16°C | +0.53°C | 51 |
| 1978 | +0.06°C | +0.16°C | −0.03°C | 67 |
| 1979 | +0.09°C | −0.05°C | +0.22°C | 61 |
| 1980 | +0.30°C | +0.21°C | +0.39°C | 42 |
| 1981 | +0.53°C | +0.80°C | +0.25°C | 27 |
| 1982 | +0.05°C | −0.14°C | +0.24°C | 70 |
| 1983 | +0.53°C | +0.55°C | +0.51°C | 26 |
| 1984 | +0.31°C | +0.33°C | +0.28°C | 40 |
| 1985 | +0.22°C | +0.07°C | +0.37°C | 49 |
| 1986 | +0.26°C | +0.36°C | +0.16°C | 46 |
| 1987 | +0.32°C | +0.25°C | +0.39°C | 39 |
Rank 547 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.