Global temperature, Feb 1976
Global anomaly−0.06°C1951–1980
Rank among all Febs78 / 147warmest first
N. Hemisphere−0.12°C
S. Hemisphere−0.01°C
vs same month last year−0.14°C
CO₂ (Mauna Loa)332.74 ppm
All months of 1976
−0.03°C
−0.06°C
−0.22°C
−0.07°C
−0.20°C
−0.12°C
−0.10°C
−0.12°C
−0.06°C
−0.24°C
−0.06°C
+0.11°C
Comparison
−0.06°C
+0.08°C
−0.04°C
+0.02°C
+0.66°C
+1.44°C
Feb in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1966 | −0.04°C | +0.03°C | −0.12°C | 76 |
| 1967 | −0.21°C | −0.37°C | −0.04°C | 109 |
| 1968 | −0.14°C | −0.16°C | −0.13°C | 93 |
| 1969 | −0.18°C | −0.46°C | +0.12°C | 105 |
| 1970 | +0.22°C | +0.27°C | +0.17°C | 48 |
| 1971 | −0.15°C | −0.21°C | −0.10°C | 95 |
| 1972 | −0.18°C | −0.52°C | +0.17°C | 104 |
| 1973 | +0.32°C | +0.43°C | +0.22°C | 43 |
| 1974 | −0.27°C | −0.35°C | −0.18°C | 114 |
| 1975 | +0.08°C | +0.09°C | +0.06°C | 63 |
| 1976 | −0.06°C | −0.12°C | −0.01°C | 78 |
| 1977 | +0.23°C | +0.11°C | +0.34°C | 47 |
| 1978 | +0.10°C | +0.04°C | +0.16°C | 62 |
| 1979 | −0.10°C | −0.36°C | +0.16°C | 86 |
| 1980 | +0.39°C | +0.40°C | +0.38°C | 39 |
| 1981 | +0.42°C | +0.62°C | +0.22°C | 36 |
| 1982 | +0.15°C | +0.16°C | +0.14°C | 54 |
| 1983 | +0.43°C | +0.35°C | +0.52°C | 35 |
| 1984 | +0.14°C | +0.02°C | +0.26°C | 57 |
| 1985 | −0.04°C | −0.30°C | +0.22°C | 75 |
| 1986 | +0.37°C | +0.31°C | +0.43°C | 42 |
Rank 952 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.