Global temperature, Jun 1971
Global anomaly−0.16°C1951–1980
Rank among all Juns94 / 147warmest first
N. Hemisphere−0.14°C
S. Hemisphere−0.19°C
vs same month last year−0.14°C
CO₂ (Mauna Loa)328.57 ppm
All months of 1971
−0.02°C
−0.15°C
−0.18°C
−0.07°C
−0.05°C
−0.16°C
−0.07°C
−0.01°C
−0.05°C
−0.04°C
−0.07°C
−0.08°C
Comparison
−0.16°C
−0.02°C
+0.11°C
−0.27°C
+0.58°C
+1.23°C
Jun in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1961 | +0.11°C | +0.18°C | +0.05°C | 53 |
| 1962 | +0.03°C | −0.13°C | +0.19°C | 60 |
| 1963 | +0.05°C | −0.04°C | +0.13°C | 56 |
| 1964 | −0.04°C | −0.09°C | +0.01°C | 70 |
| 1965 | −0.08°C | −0.20°C | +0.04°C | 81 |
| 1966 | +0.01°C | +0.06°C | −0.04°C | 63 |
| 1967 | −0.08°C | −0.06°C | −0.10°C | 80 |
| 1968 | −0.09°C | −0.05°C | −0.14°C | 83 |
| 1969 | +0.03°C | −0.04°C | +0.10°C | 59 |
| 1970 | −0.02°C | +0.02°C | −0.06°C | 67 |
| 1971 | −0.16°C | −0.14°C | −0.19°C | 94 |
| 1972 | +0.04°C | −0.10°C | +0.19°C | 57 |
| 1973 | +0.19°C | +0.16°C | +0.22°C | 44 |
| 1974 | −0.05°C | −0.18°C | +0.08°C | 72 |
| 1975 | −0.01°C | −0.08°C | +0.06°C | 66 |
| 1976 | −0.12°C | −0.20°C | −0.04°C | 87 |
| 1977 | +0.27°C | +0.22°C | +0.31°C | 38 |
| 1978 | −0.01°C | −0.14°C | +0.11°C | 65 |
| 1979 | +0.14°C | +0.07°C | +0.21°C | 49 |
| 1980 | +0.20°C | +0.18°C | +0.23°C | 43 |
| 1981 | +0.29°C | +0.27°C | +0.30°C | 37 |
Rank 1179 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.