Global temperature, Apr 1971
Global anomaly−0.07°C1951–1980
Rank among all Aprs82 / 147warmest first
N. Hemisphere−0.20°C
S. Hemisphere+0.06°C
vs same month last year−0.12°C
CO₂ (Mauna Loa)327.78 ppm
All months of 1971
−0.02°C
−0.15°C
−0.18°C
−0.07°C
−0.05°C
−0.16°C
−0.07°C
−0.01°C
−0.05°C
−0.04°C
−0.07°C
−0.08°C
Comparison
−0.07°C
+0.05°C
+0.13°C
−0.30°C
+0.63°C
+1.32°C
Apr in the surrounding years
| Year | Global | NH | SH | Rank |
|---|---|---|---|---|
| 1961 | +0.13°C | +0.14°C | +0.12°C | 57 |
| 1962 | +0.05°C | +0.22°C | −0.13°C | 68 |
| 1963 | −0.07°C | +0.04°C | −0.19°C | 83 |
| 1964 | −0.32°C | −0.30°C | −0.32°C | 128 |
| 1965 | −0.19°C | −0.26°C | −0.12°C | 98 |
| 1966 | −0.13°C | −0.22°C | −0.03°C | 89 |
| 1967 | −0.05°C | +0.05°C | −0.14°C | 77 |
| 1968 | −0.06°C | ±0.00°C | −0.11°C | 78 |
| 1969 | +0.17°C | +0.03°C | +0.31°C | 51 |
| 1970 | +0.05°C | −0.02°C | +0.13°C | 67 |
| 1971 | −0.07°C | −0.20°C | +0.06°C | 82 |
| 1972 | ±0.00°C | −0.12°C | +0.12°C | 73 |
| 1973 | +0.27°C | +0.18°C | +0.36°C | 43 |
| 1974 | −0.12°C | −0.10°C | −0.14°C | 87 |
| 1975 | +0.04°C | +0.05°C | +0.02°C | 70 |
| 1976 | −0.07°C | +0.02°C | −0.17°C | 81 |
| 1977 | +0.26°C | +0.25°C | +0.27°C | 44 |
| 1978 | +0.17°C | +0.07°C | +0.26°C | 50 |
| 1979 | +0.15°C | −0.17°C | +0.48°C | 56 |
| 1980 | +0.30°C | +0.15°C | +0.44°C | 38 |
| 1981 | +0.32°C | +0.39°C | +0.26°C | 37 |
Rank 981 of all 1760 months on record. Temperatures are anomalies vs the 1951–1980 average (NASA GISTEMP v4); values can be revised later.