Home › Greenhouse gases › Carbon dioxide (CO₂)
Carbon dioxide (CO₂) in 2022 (global mean)
Annual mean417.08 ppm
vs previous year+2.38 ppm
Rank of increase10 / 46
Max − min within year4.51 ppm
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 417.18 ppm | +2.45 |
| Feb | 417.64 ppm | +2.44 |
| Mar | 418.15 ppm | +2.66 |
| Apr | 418.58 ppm | +2.77 |
| May | 418.45 ppm | +2.44 |
| Jun | 417.43 ppm | +2.23 |
| Jul | 415.67 ppm | +2.22 |
| Aug | 414.40 ppm | +2.25 |
| Sep | 414.62 ppm | +2.24 |
| Oct | 416.13 ppm | +2.30 |
| Nov | 417.84 ppm | +2.26 |
| Dec | 418.91 ppm | +2.31 |
+2.15 ppm
+2.39 ppm
+2.46 ppm
+2.37 ppm
+2.26 ppm
+2.38 ppm
+2.27 ppm
+3.44 ppm
+2.83 ppm
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.