Home › Greenhouse gases › Carbon dioxide (CO₂)
Carbon dioxide (CO₂) in 1992 (global mean)
Annual mean356.09 ppm
vs previous year+0.70 ppm
Rank of increase46 / 46
Max − min within year4.26 ppm
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 356.54 ppm | +0.78 |
| Feb | 356.89 ppm | +0.70 |
| Mar | 357.26 ppm | +0.57 |
| Apr | 357.76 ppm | +0.57 |
| May | 357.83 ppm | +0.72 |
| Jun | 356.87 ppm | +0.69 |
| Jul | 355.18 ppm | +0.65 |
| Aug | 353.66 ppm | +0.60 |
| Sep | 353.57 ppm | +0.64 |
| Oct | 354.81 ppm | +0.80 |
| Nov | 355.99 ppm | +0.83 |
| Dec | 356.74 ppm | +0.79 |
+1.71 ppm
+2.48 ppm
+1.63 ppm
+1.27 ppm
+1.34 ppm
+0.70 ppm
+0.74 ppm
+1.49 ppm
+1.85 ppm
+1.76 ppm
+1.10 ppm
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.