Home › Greenhouse gases › Methane (CH₄)
Methane (CH₄) in 2001 (global mean)
Annual mean1,771.3 ppb
vs previous year-1.9 ppb
Rank of increase40 / 41
Max − min within year13.6 ppb
By month
| Month | Concentration | vs same month last year |
|---|---|---|
| Jan | 1,772.9 ppb | -2.7 |
| Feb | 1,772.5 ppb | -2.9 |
| Mar | 1,773.6 ppb | -2.8 |
| Apr | 1,773.9 ppb | -3.3 |
| May | 1,770.9 ppb | -3.7 |
| Jun | 1,766.1 ppb | -2.0 |
| Jul | 1,763.0 ppb | -0.5 |
| Aug | 1,764.5 ppb | -0.9 |
| Sep | 1,770.4 ppb | -1.6 |
| Oct | 1,775.5 ppb | -1.6 |
| Nov | 1,776.6 ppb | -1.1 |
| Dec | 1,775.9 ppb | +0.6 |
+2.4 ppb
+3.3 ppb
+11.1 ppb
+6.7 ppb
+0.9 ppb
-1.9 ppb
+1.4 ppb
+4.6 ppb
-0.2 ppb
-2.8 ppb
+0.7 ppb
Bars: yearly increase in the surrounding years. NOAA GML global monthly means.